Club | MP | W | D | L | Market Value |
---|---|---|---|---|---|
Man City | 38 | 28 | 5 | 5 | €1.18bn |
Arsenal | 38 | 26 | 6 | 6 | €1.11bn |
Man United | 38 | 23 | 6 | 9 | €882.30m |
Newcastle | 38 | 19 | 14 | 5 | €598.00m |
Liverpool | 38 | 19 | 10 | 9 | €827.30m |
Brighton | 38 | 18 | 8 | 12 | €376.30m |
Aston Villa | 38 | 18 | 7 | 13 | €607.70m |
Tottenham | 38 | 18 | 6 | 14 | €689.30m |
Brentford | 38 | 15 | 14 | 9 | €365.00m |
Fulham | 38 | 15 | 7 | 16 | €295.90m |
Crystal Palace | 38 | 11 | 12 | 15 | €333.45m |
Chelsea | 38 | 11 | 11 | 16 | €925.50m |
Wolves | 38 | 11 | 8 | 19 | €289.38m |
West Ham | 38 | 11 | 7 | 20 | €443.15m |
Bournemouth | 38 | 11 | 6 | 21 | €337.00m |
Nottm Forest | 38 | 9 | 11 | 18 | €400.58m |
Everton | 38 | 8 | 12 | 18 | €339.25m |
Leicester City | 38 | 9 | 7 | 22 | €252.00m |
Leeds United | 38 | 7 | 10 | 21 | €209.50m |
Southampton | 38 | 6 | 7 | 25 | €247.80m |
Prem League Ranking • 2 min read
Description
EPL 2022-2023